Benchmarking function calls (with CPU clock cycles)
WinInet API call: Sun, 05 Sep 2010 14:02:00 GMT
| function | time |
|---|
| WinInet API call | 3869 |
| WinInet API call | 3921 |
| WinInet API call | 3882 |
| WinInet API call | 3830 |
| WinInet API call | 3830 |
| WinInet API call | 3834 |
| WinInet API call | 3837 |
| WinInet API call | 3837 |
| WinInet API call | 3830 |
| WinInet API call | 3830 |
C servlet time2rfc(): Sun, 05 Sep 2010 14:02:00 GMT
| function | time |
|---|
| time2rfc() | 185 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| function | max | average | min |
|---|
| WinInet API call | 3921 | 3850 | 3830 |
| time2rfc() | 185 | 165 | 163 |
| TrustLeap's code scaled 23.33 times better |
|---|